< ISO-KF Hoses / Flexible Connectors
ISO-KF Hoses / Flexible Connectors
Subcategories
-
ISO-KF connection kits
-
ISO-KF Corrugated Hose, Flexible
-
ISO-KF Corrugated Hose, Flexible, Annealed
-
ISO-KF Corrugated Hose, Highly Flexible, Thin-wall
-
ISO-KF Corrugated Hose, Braided
-
ISO-KF Spring Bellows with Weld Ends
-
ISO-KF Spring Bellows
-
ISO-KF PVC Hose with Embedded Spring and Flanges
-
ISO-KF PVC Hose with Embedded Spring
-
ISO-KF Rubber Hose
ISO-KF Connection Kits
Product description
-
Connection kit for mounting of pump
-
Connection kit contains a corrugated hose (1 m), two seals and two clamping rings
-
Suitable for HV applications
Subcategories
-
Stainless steel and FKM
Stainless steel and FKM
Nominal diameter | A [mm] | B [mm] | C [mm] | Scope of delivery | Part number | Delivery time |
---|---|---|---|---|---|---|
DN 16 ISO-KF | 1000 mm | 16 mm | 23 mm | 120SWN016-1000, 122ZRG016, 110BSR016 | On Request | |
DN 25 ISO-KF | 1000 mm | 24 mm | 33 mm | 120SWN025-1000, 122ZRG025, 110BSR025 | On Request | |
DN 40 ISO-KF | 1000 mm | 40 mm | 52 mm | 120SWN040-1000, 122ZRG040, 110BSR040 | On Request | |
DN 50 ISO-KF | 1000 mm | 50 mm | 63 mm | 120SWN050-1000, 122ZRG050, 110BSR050 | On Request |
ISO-KF Corrugated Hose, Flexible
Product description
-
Flange connection length: 15 mm
-
Custom lengths on request
Subcategories
-
Stainless Steel: Flange 304/1.4301; Bellows 316L
Stainless Steel: Flange 304/1.4301; Bellows 316L
Technical Data
-
Pressure range: 1E-8 hPa – 5E2 hPa over pressure
-
Temperature range: -196 – 300 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | Bending radius, one-time movement [mm] | Bending radius, frequent movement [mm] | Part number | Delivery time |
---|---|---|---|---|---|---|---|
DN 10 ISO-KF | 250 mm | 10 mm | 16 mm | 17 mm | 100 mm | On Request | |
DN 10 ISO-KF | 500 mm | 10 mm | 16 mm | 17 mm | 100 mm | On Request | |
DN 10 ISO-KF | 750 mm | 10 mm | 16 mm | 17 mm | 100 mm | On Request | |
DN 10 ISO-KF | 1000 mm | 10 mm | 16 mm | 17 mm | 100 mm | On Request | |
DN 10 ISO-KF | 1500 mm | 10 mm | 16 mm | 17 mm | 100 mm | On Request | |
DN 10 ISO-KF | 2000 mm | 10 mm | 16 mm | 17 mm | 100 mm | On Request | |
DN 16 ISO-KF | 250 mm | 16 mm | 23 mm | 26 mm | 140 mm | On Request | |
DN 16 ISO-KF | 500 mm | 16 mm | 23 mm | 26 mm | 140 mm | On Request | |
DN 16 ISO-KF | 750 mm | 16 mm | 23 mm | 26 mm | 140 mm | On Request | |
DN 16 ISO-KF | 1000 mm | 16 mm | 23 mm | 26 mm | 140 mm | On Request | |
DN 16 ISO-KF | 1500 mm | 16 mm | 23 mm | 26 mm | 140 mm | On Request | |
DN 16 ISO-KF | 2000 mm | 16 mm | 23 mm | 26 mm | 140 mm | On Request | |
DN 25 ISO-KF | 250 mm | 24 mm | 33 mm | 38 mm | 180 mm | On Request | |
DN 25 ISO-KF | 500 mm | 24 mm | 33 mm | 38 mm | 180 mm | On Request | |
DN 25 ISO-KF | 750 mm | 24 mm | 33 mm | 38 mm | 180 mm | On Request | |
DN 25 ISO-KF | 1000 mm | 24 mm | 33 mm | 38 mm | 180 mm | On Request | |
DN 25 ISO-KF | 1500 mm | 24 mm | 33 mm | 38 mm | 180 mm | On Request | |
DN 25 ISO-KF | 2000 mm | 24 mm | 33 mm | 38 mm | 180 mm | On Request | |
DN 40 ISO-KF | 250 mm | 40 mm | 52 mm | 59 mm | 240 mm | On Request | |
DN 40 ISO-KF | 500 mm | 40 mm | 52 mm | 59 mm | 240 mm | On Request | |
DN 40 ISO-KF | 750 mm | 40 mm | 52 mm | 59 mm | 240 mm | On Request | |
DN 40 ISO-KF | 1000 mm | 40 mm | 52 mm | 59 mm | 240 mm | On Request | |
DN 40 ISO-KF | 1500 mm | 40 mm | 52 mm | 59 mm | 240 mm | On Request | |
DN 40 ISO-KF | 2000 mm | 40 mm | 52 mm | 59 mm | 240 mm | On Request | |
DN 40 ISO-KF | 3000 mm | 40 mm | 52 mm | 59 mm | 240 mm | On Request | |
DN 50 ISO-KF | 250 mm | 50 mm | 63 mm | 72 mm | 280 mm | On Request | |
DN 50 ISO-KF | 500 mm | 50 mm | 63 mm | 72 mm | 280 mm | On Request | |
DN 50 ISO-KF | 750 mm | 50 mm | 63 mm | 72 mm | 280 mm | On Request | |
DN 50 ISO-KF | 1000 mm | 50 mm | 63 mm | 72 mm | 280 mm | On Request | |
DN 50 ISO-KF | 1500 mm | 50 mm | 63 mm | 72 mm | 280 mm | On Request | |
DN 50 ISO-KF | 2000 mm | 50 mm | 63 mm | 72 mm | 280 mm | On Request |
ISO-KF Corrugated Hose, Flexible, Annealed
Product description
-
Flange connection length: 15 mm
-
Stress relieved; low reset force when bent
-
Custom lengths on request
Subcategories
-
Stainless Steel: Flange 304/1.4301; Bellows 316L
Stainless Steel: Flange 304/1.4301; Bellows 316L
Technical Data
-
Pressure range: 1E-8 hPa – 5E2 hPa over pressure
-
Temperature range: -196 – 300 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | Bending radius, one-time movement [mm] | Part number | Delivery time |
---|---|---|---|---|---|---|
DN 10 ISO-KF | 250 mm | 10 mm | 16 mm | 17 mm | On Request | |
DN 10 ISO-KF | 500 mm | 10 mm | 16 mm | 17 mm | On Request | |
DN 10 ISO-KF | 750 mm | 10 mm | 16 mm | 17 mm | On Request | |
DN 10 ISO-KF | 1000 mm | 10 mm | 16 mm | 17 mm | On Request | |
DN 16 ISO-KF | 250 mm | 16 mm | 23 mm | 26 mm | On Request | |
DN 16 ISO-KF | 500 mm | 16 mm | 23 mm | 26 mm | On Request | |
DN 16 ISO-KF | 750 mm | 16 mm | 23 mm | 26 mm | On Request | |
DN 16 ISO-KF | 1000 mm | 16 mm | 23 mm | 26 mm | On Request | |
DN 25 ISO-KF | 250 mm | 24 mm | 33 mm | 38 mm | On Request | |
DN 25 ISO-KF | 500 mm | 24 mm | 33 mm | 38 mm | On Request | |
DN 25 ISO-KF | 750 mm | 24 mm | 33 mm | 38 mm | On Request | |
DN 25 ISO-KF | 1000 mm | 24 mm | 33 mm | 38 mm | On Request | |
DN 40 ISO-KF | 250 mm | 40 mm | 52 mm | 59 mm | On Request | |
DN 40 ISO-KF | 500 mm | 40 mm | 52 mm | 59 mm | On Request | |
DN 40 ISO-KF | 750 mm | 40 mm | 52 mm | 59 mm | On Request | |
DN 40 ISO-KF | 1000 mm | 40 mm | 52 mm | 59 mm | On Request | |
DN 50 ISO-KF | 250 mm | 50 mm | 63 mm | 72 mm | On Request | |
DN 50 ISO-KF | 500 mm | 50 mm | 63 mm | 72 mm | On Request | |
DN 50 ISO-KF | 750 mm | 50 mm | 63 mm | 72 mm | On Request | |
DN 50 ISO-KF | 1000 mm | 50 mm | 63 mm | 72 mm | On Request |
ISO-KF Corrugated Hose, Highly Flexible, Thin-wall
Product description
-
Flange connection length: 15 mm
-
Custom lengths on request
Subcategories
-
Stainless Steel: Flange 304/1.4301; Bellows 316L
Stainless Steel: Flange 304/1.4301; Bellows 316L
Technical Data
-
Pressure range: 1E-8 hPa – 5E2 hPa over pressure
-
Temperature range: -196 – 300 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | Bending radius, one-time movement [mm] | Bending radius, frequent movement [mm] | Part number | Delivery time |
---|---|---|---|---|---|---|---|
DN 16 ISO-KF | 250 mm | 16 mm | 23 mm | 26 mm | 105 mm | On Request | |
DN 16 ISO-KF | 500 mm | 16 mm | 23 mm | 26 mm | 105 mm | On Request | |
DN 16 ISO-KF | 750 mm | 16 mm | 23 mm | 26 mm | 105 mm | On Request | |
DN 16 ISO-KF | 1000 mm | 16 mm | 23 mm | 26 mm | 105 mm | On Request | |
DN 16 ISO-KF | 1500 mm | 16 mm | 23 mm | 26 mm | 105 mm | On Request | |
DN 16 ISO-KF | 2000 mm | 16 mm | 23 mm | 26 mm | 105 mm | On Request | |
DN 25 ISO-KF | 250 mm | 24 mm | 33 mm | 38 mm | 135 mm | On Request | |
DN 25 ISO-KF | 500 mm | 24 mm | 33 mm | 38 mm | 135 mm | On Request | |
DN 25 ISO-KF | 750 mm | 24 mm | 33 mm | 38 mm | 135 mm | On Request | |
DN 25 ISO-KF | 1000 mm | 24 mm | 33 mm | 38 mm | 135 mm | On Request | |
DN 25 ISO-KF | 1500 mm | 24 mm | 33 mm | 38 mm | 135 mm | On Request | |
DN 25 ISO-KF | 2000 mm | 24 mm | 33 mm | 38 mm | 135 mm | On Request | |
DN 40 ISO-KF | 250 mm | 40 mm | 52 mm | 59 mm | 180 mm | On Request | |
DN 40 ISO-KF | 500 mm | 40 mm | 52 mm | 59 mm | 180 mm | On Request | |
DN 40 ISO-KF | 750 mm | 40 mm | 52 mm | 59 mm | 180 mm | On Request | |
DN 40 ISO-KF | 1000 mm | 40 mm | 52 mm | 59 mm | 180 mm | On Request | |
DN 40 ISO-KF | 1500 mm | 40 mm | 52 mm | 59 mm | 180 mm | On Request | |
DN 40 ISO-KF | 2000 mm | 40 mm | 52 mm | 59 mm | 180 mm | On Request | |
DN 50 ISO-KF | 250 mm | 50 mm | 63 mm | 72 mm | 210 mm | On Request | |
DN 50 ISO-KF | 500 mm | 50 mm | 63 mm | 72 mm | 210 mm | On Request | |
DN 50 ISO-KF | 750 mm | 50 mm | 63 mm | 72 mm | 210 mm | On Request | |
DN 50 ISO-KF | 1000 mm | 50 mm | 63 mm | 72 mm | 210 mm | On Request | |
DN 50 ISO-KF | 1500 mm | 50 mm | 63 mm | 72 mm | 210 mm | On Request | |
DN 50 ISO-KF | 2000 mm | 50 mm | 63 mm | 72 mm | 210 mm | On Request |
ISO-KF Corrugated Hose, Braided
Product description
-
Custom lengths on request
Subcategories
-
Stainless Steel: Flange and Braiding 304/1.4301; Bellows 316L
Stainless Steel: Flange and Braiding 304/1.4301; Bellows 316L
Technical Data
-
Pressure range: 1E-8 hPa – 5E2 hPa over pressure
-
Temperature range: -196 – 300 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | Bending radius, one-time movement [mm] | Bending radius, frequent movement [mm] | Part number | Delivery time |
---|---|---|---|---|---|---|---|
DN 16 ISO-KF | 250 mm | 15.9 mm | 24.9 mm | 44 mm | 140 mm | On Request | |
DN 16 ISO-KF | 500 mm | 15.9 mm | 24.9 mm | 44 mm | 140 mm | On Request | |
DN 16 ISO-KF | 750 mm | 15.9 mm | 24.9 mm | 44 mm | 140 mm | On Request | |
DN 16 ISO-KF | 1000 mm | 15.9 mm | 24.9 mm | 44 mm | 140 mm | On Request | |
DN 25 ISO-KF | 250 mm | 24 mm | 35.1 mm | 64 mm | 180 mm | On Request | |
DN 25 ISO-KF | 500 mm | 24 mm | 35.1 mm | 64 mm | 180 mm | On Request | |
DN 25 ISO-KF | 750 mm | 24 mm | 35.1 mm | 64 mm | 180 mm | On Request | |
DN 25 ISO-KF | 1000 mm | 24 mm | 35.1 mm | 64 mm | 180 mm | On Request | |
DN 40 ISO-KF | 250 mm | 40 mm | 54.7 mm | 98 mm | 240 mm | On Request | |
DN 40 ISO-KF | 500 mm | 40 mm | 54.7 mm | 98 mm | 240 mm | On Request | |
DN 40 ISO-KF | 750 mm | 40 mm | 54.7 mm | 98 mm | 240 mm | On Request | |
DN 40 ISO-KF | 1000 mm | 40 mm | 54.7 mm | 98 mm | 240 mm | On Request | |
DN 50 ISO-KF | 250 mm | 49.9 mm | 65.7 mm | 120 mm | 280 mm | On Request | |
DN 50 ISO-KF | 500 mm | 49.9 mm | 65.7 mm | 120 mm | 280 mm | On Request | |
DN 50 ISO-KF | 750 mm | 49.9 mm | 65.7 mm | 120 mm | 280 mm | On Request | |
DN 50 ISO-KF | 1000 mm | 49.9 mm | 65.7 mm | 120 mm | 280 mm | On Request |
ISO-KF Spring Bellows with Weld Ends
Product description
-
Length of pipe end: 15 mm
-
Wall thickness of pipe end: 2mm
-
Custom lengths on request
Subcategories
-
Stainless steel 316L
Stainless steel 316L
Technical Data
-
Pressure range: 1E-8 hPa – 5E2 hPa over pressure
-
Materials in contact with media:
-
Stainless steel (AISI 316L)
-
-
Temperature range: -196 – 300 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | Axial stroke [mm] | Part number | Delivery time |
---|---|---|---|---|---|---|---|
DN 16 ISO-KF | 90 mm | 16 mm | 26 mm | 20 mm | ±7 mm | On Request | |
DN 25 ISO-KF | 120 mm | 24 mm | 39 mm | 28 mm | ±16 mm | On Request | |
DN 40 ISO-KF | 120 mm | 40.5 mm | 58 mm | 44.5 mm | ±18 mm | On Request | |
DN 50 ISO-KF | 120 mm | 50 mm | 69 mm | 54 mm | ±19.5 mm | On Request |
ISO-KF Spring Bellows
Product description
-
Flange connection length: 15 mm
-
Custom lengths on request
Subcategories
-
Stainless Steel: Flange 304/1.4301; Bellows 316L
Stainless Steel: Flange 304/1.4301; Bellows 316L
Technical Data
-
Pressure range: 1E-8 hPa – 5E2 hPa over pressure
-
Material: Flange: stainless steel 1.4301/304; bellows: stainless steel 316L
-
Temperature range: -196 – 300 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | Axial stroke [mm] | Part number | Delivery time |
---|---|---|---|---|---|---|
DN 16 ISO-KF | 60 mm | 16 mm | 26 mm | ±3.5 mm | On Request | |
DN 16 ISO-KF | 70 mm | 16 mm | 26 mm | ± 5 mm | On Request | |
DN 16 ISO-KF | 100 mm | 16 mm | 26 mm | ±8.5 mm | On Request | |
DN 16 ISO-KF | 120 mm | 16 mm | 26 mm | ±11 mm | On Request | |
DN 25 ISO-KF | 60 mm | 24 mm | 39 mm | ±5 mm | On Request | |
DN 25 ISO-KF | 100 mm | 24 mm | 39 mm | ±12.5 mm | On Request | |
DN 25 ISO-KF | 120 mm | 24 mm | 39 mm | ±16 mm | On Request | |
DN 40 ISO-KF | 60 mm | 39 mm | 58 mm | ±5.5 mm | On Request | |
DN 40 ISO-KF | 100 mm | 39 mm | 58 mm | ±14 mm | On Request | |
DN 40 ISO-KF | 120 mm | 39 mm | 58 mm | ±18 mm | On Request | |
DN 50 ISO-KF | 60 mm | 50 mm | 69 mm | ±6.5 mm | On Request | |
DN 50 ISO-KF | 100 mm | 50 mm | 69 mm | ±15 mm | On Request | |
DN 50 ISO-KF | 120 mm | 50 mm | 69 mm | ±19.5 mm | On Request |
ISO-KF PVC Hose with Embedded Spring and Flanges
Product description
-
Inner tube: PVC, transparent
-
Casing: Steel coil
-
Hose cover: PVC, transparent
-
Smooth inner and outer walls
-
Custom lengths on request
Subcategories
-
PVC with Stainless Steel Flange, 304/1.4301
PVC with Stainless Steel Flange, 304/1.4301
Technical Data
-
Pressure range: 1E-4 hPa – to ambient pressure
-
Temperature range: -5 – 40 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | Bending radius [mm] | Part number | Delivery time |
---|---|---|---|---|---|---|---|
DN 16 ISO-KF | 500 mm | 12 mm | 3.2 mm | 22.4 mm | 70 mm | On Request | |
DN 16 ISO-KF | 1000 mm | 12 mm | 3.2 mm | 22.4 mm | 70 mm | On Request | |
DN 25 ISO-KF | 500 mm | 21 mm | 4 mm | 33 mm | 110 mm | On Request | |
DN 25 ISO-KF | 1000 mm | 21 mm | 4 mm | 33 mm | 110 mm | On Request | |
DN 40 ISO-KF | 500 mm | 40 mm | 4.9 mm | 54.8 mm | 200 mm | On Request | |
DN 40 ISO-KF | 1000 mm | 40 mm | 4.9 mm | 54.8 mm | 200 mm | On Request | |
DN 50 ISO-KF | 500 mm | 45 mm | 5 mm | 61 mm | 195 mm | On Request | |
DN 50 ISO-KF | 1000 mm | 45 mm | 5 mm | 61 mm | 195 mm | On Request |
ISO-KF PVC Hose with Embedded Spring
Product description
-
Inner tube: PVC, transparent
-
Casing: steel coil
-
Hose cover: PVC, transparent
-
Smooth inner and outer walls
-
Length: up to 60 m depending on the nominal width; min. order: 1 m; orders > 1 m calculated pro rata
Subcategories
-
PVC
PVC
Technical Data
-
Connection: Hose adapter and hose clamp
-
Pressure range: 1E-4 hPa – 5E2 hPa over pressure
-
Material: Steel coil
-
Materials in contact with media:
-
PVC
-
-
Temperature range: -5 – 40 °C
A [mm] | B [mm] | Bending radius [mm] | Material | Part number | Delivery time |
---|---|---|---|---|---|
16 mm | 10 mm | 30 mm | Steel coil | On Request | |
19.2 mm | 13 mm | 40 mm | Steel coil | On Request | |
26 mm | 19 mm | 60 mm | Steel coil | On Request | |
22.4 mm | 16 mm | 70 mm | Steel coil | On Request | |
33 mm | 25 mm | 110 mm | Steel coil | On Request | |
48.8 mm | 40 mm | 180 mm | Steel coil | On Request | |
54.8 mm | 45 mm | 200 mm | Steel coil | On Request | |
61 mm | 51 mm | 195 mm | Steel coil | On Request |
ISO-KF Rubber Hose
Product description
-
For vacuum applications
-
Custom lengths on request; minimum order: 1 m; orders > 1 m calculated pro rata
Subcategories
-
Rubber
Rubber
Technical Data
-
Pressure range: 1E-4 hPa – to ambient pressure
-
Temperature range: -30 – 85 °C
Nominal diameter | A [mm] | B [mm] | Part number | Delivery time |
---|---|---|---|---|
DN 16 ISO-KF | 17 mm | 7 mm | On Request | |
DN 16 ISO-KF | 25 mm | 10 mm | On Request | |
DN 25 ISO-KF | 32 mm | 16 mm | On Request |