< ISO-KF Flanges
ISO-KF Flanges
-
ISO-KF Blank Flange
-
ISO-KF Weld Ring Flange
-
ISO-KF Half Nipple
ISO-KF Blank Flange
Product description
-
Available in stainless steel or aluminum
Subcategories
-
Aluminum EN AW-6082/3.2315
-
Stainless Steel 304/1.4301
-
Stainless steel 316L/1.4404
Aluminum EN AW-6082/3.2315
​
Technical Data
​
-
Pressure range: 1E-8 hPa – 1.5E3 hPa over pressure
-
Temperature range: -196 – 200 °C
Stainless Steel 304/1.4301
​
Technical Data
​
-
Pressure range: 1E-8 hPa – 1.5E3 hPa over pressure (elastomer seal); 1E-9 hPa – 1.5E3 hPa over pressure (metal seal)
-
Temperature range: -196 – 300 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | Part number | Delivery time |
---|---|---|---|---|---|---|---|
DN 10 ISO-KF | 30 mm | 12.2 mm | 5 mm | 3 mm | mm | On Request | |
DN 16 ISO-KF | 30 mm | 17.2 mm | 5 mm | 3 mm | mm | On Request | |
DN 25 ISO-KF | 40 mm | 26.2 mm | 5 mm | 3 mm | 3.5 mm | On Request | |
DN 40 ISO-KF | 55 mm | 41.2 mm | 5 mm | 3 mm | 5 mm | On Request | |
DN 50 ISO-KF | 75 mm | 52.4 mm | 5 mm | 3 mm | 5 mm | On Request |
Stainless steel 316L/1.4404
​
Technical Data
​
-
Pressure range: 1E-8 hPa – 1.5E3 hPa over pressure (elastomer seal); 1E-9 hPa – 1.5E3 hPa over pressure (metal seal)
-
Temperature range: -196 – 350 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | Part number | Delivery time |
---|---|---|---|---|---|---|---|
DN 10 ISO-KF | 30 mm | 12.2 mm | 5 mm | 3 mm | mm | On Request | |
DN 16 ISO-KF | 30 mm | 17.2 mm | 5 mm | 3 mm | mm | On Request | |
DN 25 ISO-KF | 40 mm | 26.2 mm | 5 mm | 3 mm | 3.5 mm | On Request | |
DN 40 ISO-KF | 55 mm | 41.2 mm | 5 mm | 3 mm | 5 mm | On Request | |
DN 50 ISO-KF | 75 mm | 52.4 mm | 5 mm | 3 mm | 5 mm | On Request |
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | Part number | Delivery time |
---|---|---|---|---|---|---|---|
DN 10 ISO-KF | 30 mm | 12.2 mm | 5 mm | 3 mm | mm | On Request | |
DN 16 ISO-KF | 30 mm | 17.2 mm | 5 mm | 3 mm | mm | On Request | |
DN 25 ISO-KF | 40 mm | 26.2 mm | 5 mm | 3 mm | 3.5 mm | On Request | |
DN 40 ISO-KF | 55 mm | 41.2 mm | 5 mm | 3 mm | 5 mm | On Request | |
DN 50 ISO-KF | 75 mm | 52.4 mm | 5 mm | 3 mm | 5 mm | On Request |
ISO-KF Weld Ring Flange
Product description
-
Various stainless steel grades available
Subcategories
-
Stainless Steel 304/1.4301
-
Stainless steel 316L/1.4404
Stainless Steel 304/1.4301
​
Technical Data
​
-
Pressure range: 1E-8 hPa – 1.5E3 hPa over pressure (elastomer seal); 1E-9 hPa – 1.5E3 hPa over pressure (metal seal)
-
Temperature range: -196 – 300 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | Pipe dimension | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|---|
DN 10 ISO-KF | 30 mm | 12.2 mm | 10.2 mm | 12.8 mm | 5 mm | 3 mm | 12.7 mm X 1.24 mm | On Request | |
DN 10 ISO-KF | 30 mm | 12.2 mm | 10 mm | 14.15 mm | 5 mm | 3 mm | 14 mm X 2 mm | On Request | |
DN 16 ISO-KF | 30 mm | 17.2 mm | 15.75 mm | 19.2 mm | 4.45 mm | 3 mm | 19.05 mm X 1.65 mm | On Request | |
DN 16 ISO-KF | 30 mm | 17.2 mm | 16 mm | 20.2 mm | 4.31 mm | 3 mm | 20 mm X 2 mm | On Request | |
DN 25 ISO-KF | 40 mm | 26.2 mm | 22.1 mm | 25.6 mm | 4.93 mm | 3 mm | 25.4 mm X 1.65 mm | On Request | |
DN 25 ISO-KF | 40 mm | 26.2 mm | 24 mm | 28.2 mm | 4.58 mm | 3 mm | 28 mm X 2 mm | On Request | |
DN 40 ISO-KF | 55 mm | 41.2 mm | 34.8 mm | 38.4 mm | 5 mm | 3 mm | 38 mm X 1.5 mm | On Request | |
DN 40 ISO-KF | 55 mm | 41.2 mm | 40.5 mm | 44.7 mm | 4.38 mm | 3 mm | 44.5 mm X 2 mm | On Request | |
DN 50 ISO-KF | 75 mm | 52.4 mm | 47.5 mm | 51 mm | 5 mm | 3 mm | 50.8 mm X 1.65 mm | On Request | |
DN 50 ISO-KF | 75 mm | 52.4 mm | 50.6 mm | 57.2 mm | 5 mm | 3 mm | 57 mm X 3.2 mm | On Request |
Stainless steel 316L/1.4404
​
Technical Data
​
-
Pressure range: 1E-8 hPa – 1.5E3 hPa over pressure (elastomer seal); 1E-9 hPa – 1.5E3 hPa over pressure (metal seal)
-
Temperature range: -196 – 350 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | Pipe dimension | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|---|
DN 10 ISO-KF | 30 mm | 12.2 mm | 10 mm | 14.15 mm | 5 mm | 3 mm | 14 mm X 2 mm | On Request | |
DN 16 ISO-KF | 30 mm | 17.2 mm | 16 mm | 20.2 mm | 5 mm | 3 mm | 20 mm X 2 mm | On Request | |
DN 25 ISO-KF | 40 mm | 26.2 mm | 24 mm | 28.2 mm | 5 mm | 3 mm | 28 mm X 2 mm | On Request | |
DN 40 ISO-KF | 55 mm | 41.2 mm | 40.5 mm | 44.7 mm | 5 mm | 3 mm | 44.5 mm X 2 mm | On Request | |
DN 50 ISO-KF | 75 mm | 52.4 mm | 50.6 mm | 57.2 mm | 5 mm | 3 mm | 57 mm X 3.2 mm | On Request |
ISO-KF Half Nipple
Product description
-
Custom lengths on request
Subcategories
-
Stainless Steel 304/1.4301
-
Stainless steel 316L/1.4404
Stainless Steel 304/1.4301
​
Technical Data
​
-
Pressure range: 1E-8 hPa – 1.5E3 hPa over pressure (elastomer seal); 1E-9 hPa – 1.5E3 hPa over pressure (metal seal)
-
Temperature range: -196 – 300 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | Pipe dimension | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|
DN 10 ISO-KF | 30 mm | 14 mm | 2 mm | 30 mm | 12.2 mm | 14 mm X 2 mm | On Request | |
DN 10 ISO-KF | 52 mm | 14 mm | 2 mm | 30 mm | 12.2 mm | 14 mm X 2 mm | On Request | |
DN 10 ISO-KF | 70 mm | 14 mm | 2 mm | 30 mm | 12.2 mm | 14 mm X 2 mm | On Request | |
DN 16 ISO-KF | 40 mm | 19.05 mm | 1.65 mm | 30 mm | 17.2 mm | 19.05 mm X 1.65 mm | On Request | |
DN 16 ISO-KF | 30 mm | 20 mm | 2 mm | 30 mm | 17.2 mm | 20 mm X 2 mm | On Request | |
DN 16 ISO-KF | 52 mm | 20 mm | 2 mm | 30 mm | 17.2 mm | 20 mm X 2 mm | On Request | |
DN 16 ISO-KF | 70 mm | 20 mm | 2 mm | 30 mm | 17.2 mm | 20 mm X 2 mm | On Request | |
DN 25 ISO-KF | 40 mm | 25.4 mm | 1.65 mm | 40 mm | 26.2 mm | 25.4 mm X 1.65 mm | On Request | |
DN 25 ISO-KF | 30 mm | 28 mm | 2 mm | 40 mm | 26.2 mm | 28 mm X 2 mm | On Request | |
DN 25 ISO-KF | 55 mm | 28 mm | 2 mm | 40 mm | 26.2 mm | 28 mm X 2 mm | On Request | |
DN 25 ISO-KF | 70 mm | 28 mm | 2 mm | 40 mm | 26.2 mm | 28 mm X 2 mm | On Request | |
DN 40 ISO-KF | 40 mm | 38 mm | 1.5 mm | 55 mm | 41.2 mm | 38 mm X 1.5 mm | On Request | |
DN 40 ISO-KF | 26 mm | 42.4 mm | 2 mm | 55 mm | 41.2 mm | 42.4 mm X 2 mm | On Request | |
DN 40 ISO-KF | 30 mm | 44.5 mm | 2 mm | 55 mm | 41.2 mm | 44.5 mm X 2 mm | On Request | |
DN 40 ISO-KF | 58 mm | 44.5 mm | 2 mm | 55 mm | 41.2 mm | 44.5 mm X 2 mm | On Request | |
DN 40 ISO-KF | 70 mm | 44.5 mm | 2 mm | 55 mm | 41.2 mm | 44.5 mm X 2 mm | On Request | |
DN 50 ISO-KF | 40 mm | 50.8 mm | 1.65 mm | 75 mm | 52.4 mm | 50.8 mm X 1.65 mm | On Request | |
DN 50 ISO-KF | 26 mm | 54 mm | 2 mm | 75 mm | 52.4 mm | 54 mm X 2 mm | On Request | |
DN 50 ISO-KF | 30 mm | 57 mm | 3.2 mm | 75 mm | 52.4 mm | 57 mm X 3.2 mm | On Request | |
DN 50 ISO-KF | 58 mm | 57 mm | 3.2 mm | 75 mm | 52.4 mm | 57 mm X 3.2 mm | On Request | |
DN 50 ISO-KF | 70 mm | 57 mm | 3.2 mm | 75 mm | 52.4 mm | 57 mm X 3.2 mm | On Request |
Stainless steel 316L/1.4404
​
Technical Data
​
-
Pressure range: 1E-8 hPa – 1.5E3 hPa over pressure (elastomer seal); 1E-9 hPa – 1.5E3 hPa over pressure (metal seal)
-
Temperature range: -196 – 350 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | Pipe dimension | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|
DN 10 ISO-KF | 30 mm | 14 mm | 2 mm | 30 mm | 12.2 mm | 14 mm X 2 mm | On Request | |
DN 10 ISO-KF | 70 mm | 14 mm | 2 mm | 30 mm | 12.2 mm | 14 mm X 2 mm | On Request | |
DN 16 ISO-KF | 40 mm | 19.05 mm | 1.65 mm | 30 mm | 17.2 mm | 19.05 mm X 1.65 mm | On Request | |
DN 16 ISO-KF | 30 mm | 20 mm | 2 mm | 30 mm | 17.2 mm | 20 mm X 2 mm | On Request | |
DN 16 ISO-KF | 70 mm | 20 mm | 2 mm | 30 mm | 17.2 mm | 20 mm X 2 mm | On Request | |
DN 25 ISO-KF | 40 mm | 25.4 mm | 1.65 mm | 40 mm | 26.2 mm | 25.4 mm X 1.65 mm | On Request | |
DN 25 ISO-KF | 30 mm | 28 mm | 2 mm | 40 mm | 26.2 mm | 28 mm X 2 mm | On Request | |
DN 25 ISO-KF | 70 mm | 28 mm | 2 mm | 40 mm | 26.2 mm | 28 mm X 2 mm | On Request | |
DN 40 ISO-KF | 26 mm | 42.4 mm | 2 mm | 55 mm | 41.2 mm | 42.4 mm X 2 mm | On Request | |
DN 40 ISO-KF | 30 mm | 44.5 mm | 2 mm | 55 mm | 41.2 mm | 44.5 mm X 2 mm | On Request | |
DN 40 ISO-KF | 70 mm | 44.5 mm | 2 mm | 55 mm | 41.2 mm | 44.5 mm X 2 mm | On Request | |
DN 50 ISO-KF | 26 mm | 54 mm | 2 mm | 75 mm | 52.4 mm | 54 mm X 2 mm | On Request | |
DN 50 ISO-KF | 30 mm | 57 mm | 3.2 mm | 75 mm | 52.4 mm | 57 mm X 3.2 mm | On Request | |
DN 50 ISO-KF | 70 mm | 57 mm | 3.2 mm | 75 mm | 52.4 mm | 57 mm X 3.2 mm | On Request |